PowerShield
THERMAL BARRIER/THERMAL DISPERSANT COATINGS
|
|
| Headers | ID & OD Coating |
| Exhaust Pipes w/out headers | $25.00/foot |
| Small block full length | $275.00/set |
| Big block full length | $325.00/set |
| Cycle & 4 Cylinders | $185.00/set |
| V6 full length | $200.00/set |
| Cast Manifold | $185.00/set |
| Exhaust Pipes w/headers | $20.00/foot |
| Block Huggers V4, V6, V8 | $185.00/set |
| Mufflers (any) | $35.00/each |
| Funny Car (Zoomie) | $400.00/set |
| Dragster (Zoomie) | $250.00/set |
| Turbo Housing | $125.00/each |
| Dune Buggy | $185.00/set |
| Snowmobile Muffler | $75.00/each |
| Canister/Collector | $50.00/each |
| Nitro | call for quote |
|
Pistons |
| Top & Skirt | $50.00 each |
| Top Only | $25.00 each |
| Skirt Only | $25.00 each |
| Wrist Pin | $15.00 each |
| Nitro Coat | call for quote |
|
Valves |
| Face Only | $10.00 each |
| Stem Only (Low Friction) | $10.00 each |
| Face and Radius | $15.00 each |
|
Valve Train Components |
| Valve Springs (Set of 16) | $215.00 |
| Timing Gears & Chains | $85.00/set |
| Timing Covers (OD only) | $40.00/each |
| Valve Covers (OD only) | $65.00/each |
| Valve Covers (Inside/Oil shedding) | $75.00/each |
|
Intake Manifolds |
| Top only | $250.00/each |
| Inside Runners | $185.00 each |
| Complete Manifold | $400.00 each |
| Tunnel Rams | $225.00/set |
|
Engine Bottom End Components |
| Crankshaft (Oil shedding) | $250.00 each |
| Connecting rod (Oil shedding) | $45.00 each |
|
PowerShield
POWDER COATING Most Colors
|
|
Frames |
| Car | $800.00 and up |
| Motorcycle | $475.00 and up |
| Go Kart | $300.00 and up |
| Clear Coating Available | (car) $110.00 and up |
| | (motorcycle) $65.00 and up |
| | (Go Cart/ATV's) $75.00 and up |
| ATV's | $275.00 and up |
|
Wheels |
| Car | $95.00 and up |
| Motorcycle | $75.00 and
up |
|
NOTE: Not responsible for outgassing of metals
|
|
Miscellaneous Automotive or Motorcycle Parts
|
| Powder coating of all miscellaneous parts | $12.00 per square foot |
| Rear End | $250.00 each |
| Spindles | $100.00/each |
| Drive Shafts | $175.00 |
| Coil Springs | $85.00/each |
| Leaf Springs | $20.00/each |
| Bumpers | $250.000 |
| Brake Drums | $45.00 |
| Engine Heads | $195.00 |
| Engine Blocks | $400.00 |
| Engine Pulleys | $25.00 |
| Air Cleaners | $75.00 |
| Oil Pans | $125.00 |
| Brake Calipers | $55.00 |
| Blower Housing | $150.00 |
| Hood Hinges | $55.00 |
| | |